01. Step 1
- Cut a thin strip of paper or thread
- Wrap the paper/thread around your finger.
- Mark the spot where the paper/thread meets
This is a chart that will be extremely helpful for you to determine the ring size that you need. You can either make use of a tape or a small piece of string to measure the area that will be occupied by the ring. When it becomes a complete circle, make a mark on such string. This will be helpful for you to compare with the chart that is mentioned below. For extra width, you can add another size to accommodate.
The chart below will be extremely helpful for you to determine the ring size that you need. You can either make use of a tape or a small piece of thread to measure the area that will be occupied by the ring. When it becomes a complete circle, make a mark on such string. This will be helpful for you to compare with the chart that is mentioned below. For extra width, you can add another size to accommodate.
Ring Size (Indian) | Circumference | |
---|---|---|
Inches | MM | |
1 | 1.61 | 40.8 |
2 | 1.66 | 42.1 |
3 | 1.69 | 43.0 |
4 | 1.73 | 44.0 |
5 | 1.77 | 44.9 |
6 | 1.81 | 45.9 |
7 | 1.86 | 47.1 |
8 | 1.89 | 48.1 |
9 | 1.93 | 49.0 |
10 | 1.97 | 50.0 |
11 | 2.00 | 50.9 |
12 | 2.04 | 51.8 |
13 | 2.08 | 52.8 |
14 | 2.13 | 54.0 |
15 | 2.16 | 55.0 |
Ring Size (Indian) | Circumference | |
---|---|---|
Inches | MM | |
16 | 2.20 | 55.9 |
17 | 2.24 | 56.9 |
18 | 2.28 | 57.8 |
19 | 2.33 | 59.1 |
20 | 2.36 | 60.0 |
21 | 2.40 | 60.9 |
22 | 2.44 | 61.9 |
23 | 2.47 | 62.8 |
24 | 2.51 | 63.8 |
25 | 2.55 | 64.7 |
26 | 2.60 | 66.0 |
27 | 2.63 | 66.9 |
28 | 2.67 | 67.9 |
29 | 2.72 | 69.1 |
30 | 2.76 | 70.1 |
Ring Size (Indian) | Circumference | |
---|---|---|
Inches | MM | |
1 | 0.51 | 13.0 |
2 | 0.53 | 13.4 |
3 | 0.54 | 13.7 |
4 | 0.55 | 14.0 |
5 | 0.56 | 14.3 |
6 | 0.57 | 14.6 |
7 | 0.59 | 15.0 |
8 | 0.60 | 15.3 |
9 | 0.61 | 15.6 |
10 | 0.63 | 15.9 |
11 | 0.64 | 16.2 |
12 | 0.65 | 16.5 |
13 | 0.66 | 16.8 |
14 | 0.68 | 17.2 |
15 | 0.69 | 17.5 |
Ring Size (Indian) | Circumference | |
---|---|---|
Inches | MM | |
16 | 0.70 | 17.8 |
17 | 0.71 | 18.1 |
18 | 0.72 | 18.4 |
19 | 0.74 | 18.8 |
20 | 0.75 | 19.1 |
21 | 0.76 | 19.4 |
22 | 0.78 | 19.7 |
23 | 0.79 | 20.0 |
24 | 0.80 | 20.3 |
25 | 0.81 | 20.6 |
26 | 0.83 | 21.0 |
27 | 0.84 | 21.3 |
28 | 0.85 | 21.6 |
29 | 0.87 | 22.0 |
30 | 0.88 | 22.3 |
This is a chart that will be extremely helpful for you to determine the bangle size that you need. Measure your hand, you will need a measuring tape or a piece of paper and a ruler. Bring your thumb and little finger together and measure were your hand is the widest as shown in the picture.
The chart below will be extremely helpful for you to determine the bangle size that you need. You can either make use of a tape or a small piece of thread to measure the area that will be occupied by the ring. When it becomes a complete circle, make a mark on such string. This will be helpful for you to compare with the chart that is mentioned below. For extra width, you can add another size to accommodate.
Bangle Size (Indian) | Circumference | |
---|---|---|
Inches | MM | |
2-2 | 6.67 | 169.4 |
2-4 | 7.06 | 179.6 |
2-6 | 7.46 | 189.5 |
2-8 | 7.85 | 199.4 |
2-10 | 8.24 | 209.3 |
2-12 | 8.64 | 219.5 |
2-14 | 9.03 | 229.4 |
3 | 9.42 | 239.3 |
Bangle Size (Indian) | Circumference | |
---|---|---|
Inches | MM | |
2-2 | 2.125 | 54 |
2-4 | 2.25 | 57.2 |
2-6 | 2.375 | 2.375 |
2-8 | 2.5 | 63.5 |
2-10 | 2.625 | 66.7 |
2-12 | 2.75 | 69.9 |
2-14 | 2.875 | 73 |
3 | 3 | 76.3 |